The Premier Collection range of beef sires is aimed at beef farmers using AI to benefit from high performance sires to produce the very best replacement females, higher growth sires for selling stores and finished cattle, and to use a range of sires within a small herd.
Genus ABS offers suckler beef farmers the largest, most diverse and superior range of beef sires. We make elite beef genetics from around the globe accessible to enable our customers to improve their beef herds.
We work with lots of beef herds, small and large, with varying amounts of AI usage and support their bull choices for breeding seasons.
Take a look below at sires currently available:
Aberdeen-Angus
Full Name | AI Code | NAAB Code | Eartag |
Millah Murrah Nugget N266 | AA1672 | 29AN2088 | NMMN266 |
HW Fletcher T558 | AA1583 | 29AN2082 | UK 546977 401558 |
Quaker Hill Blindside SGR | AA1552 | 29AN2033 | US 18472873 |
Netherton Machau T885 | AA1582 | 29AN2083 | UK 542697 200885 |
Oakchurch Darcy T310 | AA1611 | 29AN2101 | UK 313622 100310 |
Ribble Black Brook T598 | AA1568 | 29AN2079 | UK 182746 102598 |
Haymount War Smith R578 | AA1501 | 29AN2027 | UK 561995 401578 |
Oakchurch Duster M109 | AA1321 | 29AN1906 | UK 313622 300109 |
Millah Murrah Klooney K42 | AA1450 | 29AN1954 | NMMK42 |
QHF West Coast SGR C403 | AA1554 | 29AN2034 | US 18472931 |
Quaker Hill Conviction 3N30 | AA1525 | 29AN1929 | US 17815101 |
Millah Murrah Kingdom K35 | AA1449 | 29AN1955 | NMMK35 |
Coonamble Elevator E11 | AA1266 | 29AN1819 | WDCE11 |
Bazadaise
Full Name | AI Code | NAAB Code | Eartag |
Edolin | BZ999 | FR 3389015659 |
Beef Shorthorn
Full Name | AI Code | NAAB Code | Eartag |
NAPOLEON of Upsall | BS0767 | 29SS0038 | UK 121060 601374 |
Belted Galloway
Full Name | AI Code | NAAB Code | Eartag |
Barwise Jeorge | Y 9039 | 29BG0005 | UK 103000 600954 |
Blackcraig KODIAC | Y 9010 | 29BG0002 | UK 582801 400105 |
British Blue
Full Name | AI Code | NAAB Code | Eartag |
Solway View Lucifer | BB1681 | UK 581435 100975 | |
Panda D Argenton | BB1682 | BE 657914728 | |
Toscan VD Ijzer | BB1430 | BE 011428846 | |
Bosco Du Falgi | BB1596 | BE 157971524 | |
Gold D’Ozo | BB1683 | BE 758270816 | |
Tango De Renuamont | BB1614 | BE 152565377 | |
Kubitus De Bray | BB1180 | BE 45516400 | |
Jasper D’Herbuchenne | BB1407 | BE 227308296 | |
Bringlee Volkawagon | BB0408 | UK 303806 400428 | |
Bringlee Campbell | BB1132 | UK 303806 400841 |
Charolais
Full Name | AI Code | NAAB Code | Eartag |
Culmvale Novello | CH4037 | 29CH0224 | UK 376204 300029 |
Anside Foreman | CH4237 | UK 522710 700543 | |
Blelack Digger | CH4331 | 29CH0212 | UK 521115 502048 |
Thrunton Flyingscotsman | CH4191 | UK 106935 101189 | |
Goldies Eddy | CH4297 | UK 581589 700155 | |
Elgin Fergal | CH4253 | 29CH0210 | UK 523358 201316 |
Welcome Swallow Easy Gain (P) | CH4137 | 29CH0211 | CMAF508E |
Devon
Full Name | AI Code | NAAB Code | Eartag |
Boskenna Ferdinand | D 2030 | 29DE0007 | UK 383868 400602 |
Galloway
Full Name | AI Code | NAAB Code | Eartag |
Blackcraig Kodiac | Y 9010 | 29BG0002 | UK 582801 400105 |
Hereford
Full Name | AI Code | NAAB Code | Eartag |
Normanton 1 Laertes | H 9400 | 29HP0931 | UK 206099 300369 |
Wirruna Matty M288 | H 9326 | 29HP0938 | WNAM288 |
Wirruna Katnook K74 | H 9349 | 29HP0934 | WNAK74 |
Alderoak 1 Norris | H 9329 | 29HP0937 | UK 304771 300418 |
Barwise 1 Proteus | H 9323 | 29HP0939 | UK 103000 200992 |
Hean 1 Roscoe | H 9299 | 29HP0943 | UK 746293 700899 |
Fisher 1 Rancher | H 9297 | 29HP0944 | UK 263027 400483 |
Normanton 1 Nuclear | H 9361 | 29HP0933 | UK 206099 500476 |
Highland
Full Name | AI Code | NAAB Code | Eartag |
Alasdair 4th of Woodneuk | HL0940 | 29SH0006 | UK 583079 601132 |
Limousin
Full Name | AI Code | NAAB Code | Eartag |
Lodge Hamlet | LN2459 | 29LM0102 | UK 542928 200346 |
Tomschoice Onslow | LN2792 | 29LM0108 | UK 124148 300477 |
Tomschoice Nation | LN2791 | 29LM0107 | UK 124148 100440 |
Dinmore Goldcrest | LN2396 | UK 311535 500613 | |
Tweeddale Lennox | LN2641 | 29LM0104 | UK 107511 701696 |
Knock Glencoe | LN2443 | 29LM0103 | UK 520759 700722 |
Bailea Caviare | LN2157 | UK 720297 101429 | |
Ironda | LN2719 | FR 1936204801 | |
Gstaad | LN2721 | FR 1212012807 | |
Hamilcar | LN2718 | FR 1212010241 | |
Hussac | LN2720 | FR 1934900096 | |
Ionesco | LN0444 | FR 3693000206 | |
Correze | LN2387 | FR 1932749881 | |
Azurri | LN2467 | FR 1932014117 | |
Euphrate | LN2385 | FR 1933413375 | |
Blandice | LN2518 | FR 1932388895 |
Lincoln Red
Full Name | AI Code | NAAB Code | Eartag |
Walmer Piper | LR0877 | 29LR0001 | UK 140841 600847 |
Longhorn
Full Name | AI Code | NAAB Code | Eartag |
Carreg Superman | LH0919 | 29TL0007 | UK 741281 500288 |
Carreg Sainfoin | LH0920 | 29TL0008 | UK 741281 100284 |
Murray Grey
Full Name | AI Code | NAAB Code | Eartag |
Ashrose Zebedee | MG0945 | 29MG0011 | UK 741031 200387 |
Salers
Full Name | AI Code | NAAB Code | Eartag |
Preenbank Lord Bisto | SA0865 | 29SA0014 | UK 303672 501071 |
Baron | SA0908 | FR 7651847939 | |
Imperial | SA0871 | FR1533040482 | |
Variegeois | SA0926 | FR 1525357583 |
Simmental
Full Name | AI Code | NAAB Code | Eartag |
Denizes Inferno | SG1292 | 29SM0486 | UK 181888 501775 |
Denizes Ibraham | SG1293 | 29SM0487 | UK 181888 601790 |
Denizes Exclusive | SG1198 | 29SM0470 | UK 181888 101302 |
Keeldrum Clio | SG1138 | 29SM0450 | UK 560920 200805 |
South Devon
Full Name | AI Code | NAAB Code | Eartag |
Foxhole MENZIES | SD1001 | 29DS1001 | UK 302314 100045 |
Roskymer FERDINAND 12 | SD005 0 | TE771 897 |
Sussex
Full Name | AI Code | NAAB Code | Eartag |
Friths General 3rd | X 0848 | 29SX0002 | UK 262354 700064 |
Wagyu
Full Name | AI Code | NAAB Code | Eartag |
Macquarie Prelude | MS0047 | 29KB0005 | BDWFM0495 |
Arubial Overture | MS0051 | 29KB0006 | MYMFN0106 |
Longford | MS0032 | 29KB0003 | LFDFE0241 |
Welsh Black
Full Name | AI Code | NAAB Code | Eartag |
Machreth Bedwyr 5th | WB1039 | 29WB0004 | UK 704805 200301 |